WSOP 2010 Final Table - 0 views
After a few weeks of play at the 2010 WSOP, we have finally reached the final 9 players. These players will now have the opportunity to live the high life for the next few months and cash in more than their event winnings in November 2010.
Here are your final nine players and their starting chip counts:
| Jonathan Duhamel | 65,975,000 |
| John Dolan | 46,250,000 |
| Joseph Cheong | 23,525,000 |
| John Racener | 19,050,000 |
| Matthew Jarvis | 16,700,000 |
| Filippo Candio | 16,400,000 |
| Michael Mizrachi | 14,450,000 |
| Soi Nguyen | 9,650,000 |
| Jason Senti | 7,625,000 |
